<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Marketing &#187; Small Business Marketing</title>
	<atom:link href="http://www.marketingpracticality.com/smallbusinessmarketing/category/small-business-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpracticality.com/smallbusinessmarketing</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 01:27:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improve Quality Score with Focused Ad Groups &#124; Google AdWords Quality Score</title>
		<link>http://www.marketingpracticality.com/smallbusinessmarketing/small-business-marketing/improve-quality-score-with-focused-ad-groups-google-adwords-quality-score/</link>
		<comments>http://www.marketingpracticality.com/smallbusinessmarketing/small-business-marketing/improve-quality-score-with-focused-ad-groups-google-adwords-quality-score/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:10:00 +0000</pubDate>
		<dc:creator>Marketing Practicality</dc:creator>
				<category><![CDATA[Pay per Click Marketing]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://www.marketingpracticality.com/smallbusinessmarketing/?p=323</guid>
		<description><![CDATA[Using Ad Groups to Improve Your AdWords Quality Score
According to Google, quality score is a measure of relevance.  I&#8217;ll cover Google&#8217;s definition of quality score and a specific tactic to improve quality score.
Here is Google&#8217;s exact definition of quality score.
According to Google, quality score is influenced by:

Historical Click through Rate (CTR)
Historical CTR of the display [...]]]></description>
		<wfw:commentRss>http://www.marketingpracticality.com/smallbusinessmarketing/small-business-marketing/improve-quality-score-with-focused-ad-groups-google-adwords-quality-score/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keyword Selection Tips &#8211; Google&#8217;s Wonder Wheel and Keyword Relevance</title>
		<link>http://www.marketingpracticality.com/smallbusinessmarketing/search-engine-optimization/keyword-selection-tips-googles-wonder-wheel-and-keyword-relevance/</link>
		<comments>http://www.marketingpracticality.com/smallbusinessmarketing/search-engine-optimization/keyword-selection-tips-googles-wonder-wheel-and-keyword-relevance/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 23:14:14 +0000</pubDate>
		<dc:creator>Marketing Practicality</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Selection]]></category>
		<category><![CDATA[marketing tips]]></category>

		<guid isPermaLink="false">http://www.marketingpracticality.com/smallbusinessmarketing/?p=149</guid>
		<description><![CDATA[Keyword Selection Tips &#8211; Using Google&#8217;s Wonder Wheel
Keyword selection is a crucial part of developing your internet marketing strategy.  Many factors come in to play, such as:

What is the search volume for my targeted keyword?
What is the relative competition for the keyword?
What is the relevance the targeted keyword to my website&#8217;s content?

Presuming you already selected [...]]]></description>
		<wfw:commentRss>http://www.marketingpracticality.com/smallbusinessmarketing/search-engine-optimization/keyword-selection-tips-googles-wonder-wheel-and-keyword-relevance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization and Meta Tags: Meta Keywords &#124; Meta Description</title>
		<link>http://www.marketingpracticality.com/smallbusinessmarketing/search-engine-optimization/search-engine-optimization-and-meta-tags-keywords-and-description/</link>
		<comments>http://www.marketingpracticality.com/smallbusinessmarketing/search-engine-optimization/search-engine-optimization-and-meta-tags-keywords-and-description/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:55:12 +0000</pubDate>
		<dc:creator>Marketing Practicality</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Small Business SEO]]></category>

		<guid isPermaLink="false">http://www.marketingpracticality.com/smallbusinessmarketing/?p=104</guid>
		<description><![CDATA[This comes up far too frequently when I speak with clients or potential clients, so I thought it would be useful to cover the role of common meta tags and search engine optimization (SEO) &#8211; elements like meta keywords and the meta description.  When you see a listing on a search engine &#8211; here&#8217;s what [...]]]></description>
		<wfw:commentRss>http://www.marketingpracticality.com/smallbusinessmarketing/search-engine-optimization/search-engine-optimization-and-meta-tags-keywords-and-description/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Small Business Website Help &#8211; Website Security Risks</title>
		<link>http://www.marketingpracticality.com/smallbusinessmarketing/search-engine-optimization/small-business-website-help-website-security-risks/</link>
		<comments>http://www.marketingpracticality.com/smallbusinessmarketing/search-engine-optimization/small-business-website-help-website-security-risks/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:58:47 +0000</pubDate>
		<dc:creator>Marketing Practicality</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Small Business SEO]]></category>
		<category><![CDATA[Website Security]]></category>

		<guid isPermaLink="false">http://www.marketingpracticality.com/smallbusinessmarketing/?p=99</guid>
		<description><![CDATA[Website Security Risks
OK &#8211; it&#8217;s 2010, are you considering your resolutions for your small business website?  If you are looking for small business website help, one of the things near the top of your list should be website security risks.
Do You Backup Your Small Business Website?
No one wants another task added to their list, [...]]]></description>
		<wfw:commentRss>http://www.marketingpracticality.com/smallbusinessmarketing/search-engine-optimization/small-business-website-help-website-security-risks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Key to Successful Niche Businesses</title>
		<link>http://www.marketingpracticality.com/smallbusinessmarketing/small-business-marketing/successful-niche-businesses/</link>
		<comments>http://www.marketingpracticality.com/smallbusinessmarketing/small-business-marketing/successful-niche-businesses/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:16:29 +0000</pubDate>
		<dc:creator>Marketing Practicality</dc:creator>
				<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[niche business marketing]]></category>
		<category><![CDATA[niche businesses]]></category>

		<guid isPermaLink="false">http://www.marketingpracticality.com/smallbusinessmarketing/?p=62</guid>
		<description><![CDATA[In my line of work, I am fortunate to work with several niche businesses.  And several of these niche businesses have very cool products.  That&#8217;s the appeal of a niche &#8211; it&#8217;s unique, different, and generally there are only a few quality providers.  So I wondered, what is the key to  successful niche businesses?  Is [...]]]></description>
		<wfw:commentRss>http://www.marketingpracticality.com/smallbusinessmarketing/small-business-marketing/successful-niche-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Successful Internet Marketing for Small Business</title>
		<link>http://www.marketingpracticality.com/smallbusinessmarketing/small-business-marketing/successful-internet-marketing-for-small-business/</link>
		<comments>http://www.marketingpracticality.com/smallbusinessmarketing/small-business-marketing/successful-internet-marketing-for-small-business/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:53:22 +0000</pubDate>
		<dc:creator>Marketing Practicality</dc:creator>
				<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[Pay per Click Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business SEO]]></category>

		<guid isPermaLink="false">http://www.marketingpracticality.com/smallbusinessmarketing/?p=39</guid>
		<description><![CDATA[Think of Successful Small Business Marketing as a Three Legged Stool
If you do these three things effectively, your small business internet marketing efforts will be successful.

Search Engine Optimization (SEO)
Pay per Click Marketing (PPC, Google AdWords)
CRM Marketing

I have the privilege of working with many small business owners across several industries.  And rarely do I come across [...]]]></description>
		<wfw:commentRss>http://www.marketingpracticality.com/smallbusinessmarketing/small-business-marketing/successful-internet-marketing-for-small-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Essential Small Business Marketing Metrics</title>
		<link>http://www.marketingpracticality.com/smallbusinessmarketing/small-business-marketing/essential-small-business-marketing-metrics/</link>
		<comments>http://www.marketingpracticality.com/smallbusinessmarketing/small-business-marketing/essential-small-business-marketing-metrics/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:25:25 +0000</pubDate>
		<dc:creator>Marketing Practicality</dc:creator>
				<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[marketing metrics]]></category>
		<category><![CDATA[tracking marketing campaigns]]></category>

		<guid isPermaLink="false">http://www.marketingpracticality.com/smallbusinessmarketing/?p=32</guid>
		<description><![CDATA[Essential Marketing Metrics for Your Small Business
Tracking marketing metrics is a key element of successfully managing your marketing process.
Of course tracking a bunch of numbers does nothing for your business (except consume resources &#8211; if you are not tracking the right marketing metrics.  Also, you need to act on your metrics &#8211; tracking data is [...]]]></description>
		<wfw:commentRss>http://www.marketingpracticality.com/smallbusinessmarketing/small-business-marketing/essential-small-business-marketing-metrics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>7 Tips for Small Business Marketing Success</title>
		<link>http://www.marketingpracticality.com/smallbusinessmarketing/small-business-marketing/7-tips-for-small-business-marketing-success/</link>
		<comments>http://www.marketingpracticality.com/smallbusinessmarketing/small-business-marketing/7-tips-for-small-business-marketing-success/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:07:46 +0000</pubDate>
		<dc:creator>Marketing Practicality</dc:creator>
				<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.marketingpracticality.com/smallbusinessmarketing/?p=29</guid>
		<description><![CDATA[Small Business Marketing Success
Many small business owners are primarily concerned with two things &#8211; cash flow and growth.
Growth is difficult to achieve without cash flow.  Cash flow is critical to sustain operations, and depending on how your business is performing, there may not be much left over to invest in growth.
I&#8217;m not going to include [...]]]></description>
		<wfw:commentRss>http://www.marketingpracticality.com/smallbusinessmarketing/small-business-marketing/7-tips-for-small-business-marketing-success/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
