<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Interpret Email Marketing Metrics</title>
	<atom:link href="http://www.marketingpracticality.com/smallbusinessmarketing/email-marketing/how-to-interpret-email-marketing-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpracticality.com/smallbusinessmarketing/email-marketing/how-to-interpret-email-marketing-metrics/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 03:33:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tanner Pehowich</title>
		<link>http://www.marketingpracticality.com/smallbusinessmarketing/email-marketing/how-to-interpret-email-marketing-metrics/comment-page-1/#comment-189</link>
		<dc:creator>Tanner Pehowich</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpracticality.com/smallbusinessmarketing/?p=235#comment-189</guid>
		<description>Many thanks for discussing such an insightful article with all of us. I’ve bookmarked your blog will come back for a re-read again. Keep up the very good work.</description>
		<content:encoded><![CDATA[<p>Many thanks for discussing such an insightful article with all of us. I’ve bookmarked your blog will come back for a re-read again. Keep up the very good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Email Marketing Tips for Small Businesses &#124; Small Business Marketing</title>
		<link>http://www.marketingpracticality.com/smallbusinessmarketing/email-marketing/how-to-interpret-email-marketing-metrics/comment-page-1/#comment-68</link>
		<dc:creator>5 Email Marketing Tips for Small Businesses &#124; Small Business Marketing</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpracticality.com/smallbusinessmarketing/?p=235#comment-68</guid>
		<description>[...] reviewing your email marketing metrics, you notice one person opened your email 30 times. You think, “Wow! What a hot prospect!”. Not [...]</description>
		<content:encoded><![CDATA[<p>[...] reviewing your email marketing metrics, you notice one person opened your email 30 times. You think, “Wow! What a hot prospect!”. Not [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
