<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Marketing &#187; Email Marketing</title>
	<atom:link href="http://www.marketingpracticality.com/smallbusinessmarketing/tag/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpracticality.com/smallbusinessmarketing</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 01:27:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Email Marketing Strategies and Email Marketing Tips that Work</title>
		<link>http://www.marketingpracticality.com/smallbusinessmarketing/email-marketing/email-marketing-strategies-and-email-marketing-tips-that-work/</link>
		<comments>http://www.marketingpracticality.com/smallbusinessmarketing/email-marketing/email-marketing-strategies-and-email-marketing-tips-that-work/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 00:47:19 +0000</pubDate>
		<dc:creator>Marketing Practicality</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://www.marketingpracticality.com/smallbusinessmarketing/?p=303</guid>
		<description><![CDATA[Effective Email Marketing Strategies
Most small businesses have dabbled in email marketing &#8211; whether it&#8217;s a newsletter, e-blast or other email marketing strategy.  Let&#8217;s cover some of the most effective email marketing strategies and some practical email marketing tips that will help your small business.
Email Marketing Strategy #1: The Email List
Your list is the single most [...]]]></description>
		<wfw:commentRss>http://www.marketingpracticality.com/smallbusinessmarketing/email-marketing/email-marketing-strategies-and-email-marketing-tips-that-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Email Marketing Tips for Small Businesses</title>
		<link>http://www.marketingpracticality.com/smallbusinessmarketing/email-marketing/5-email-marketing-tips-for-small-businesses/</link>
		<comments>http://www.marketingpracticality.com/smallbusinessmarketing/email-marketing/5-email-marketing-tips-for-small-businesses/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:49:03 +0000</pubDate>
		<dc:creator>Marketing Practicality</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[tracking marketing campaigns]]></category>

		<guid isPermaLink="false">http://www.marketingpracticality.com/smallbusinessmarketing/?p=237</guid>
		<description><![CDATA[Email Marketing Tips
Here are some 5 email marketing tips to better interpret, test and analyze your email marketing campaigns.
Email Marketing Tip #1: Interpreting the Open Rate
After reviewing your email marketing metrics, you notice one person opened your email 30 times. You think, “Wow! What a hot prospect!”.  Not so fast. If you sent HTML [...]]]></description>
		<wfw:commentRss>http://www.marketingpracticality.com/smallbusinessmarketing/email-marketing/5-email-marketing-tips-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Interpret Email Marketing Metrics</title>
		<link>http://www.marketingpracticality.com/smallbusinessmarketing/email-marketing/how-to-interpret-email-marketing-metrics/</link>
		<comments>http://www.marketingpracticality.com/smallbusinessmarketing/email-marketing/how-to-interpret-email-marketing-metrics/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:40:35 +0000</pubDate>
		<dc:creator>Marketing Practicality</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[marketing metrics]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[tracking marketing campaigns]]></category>

		<guid isPermaLink="false">http://www.marketingpracticality.com/smallbusinessmarketing/?p=235</guid>
		<description><![CDATA[Email Marketing Metrics
If you are a small business and looking for an affordable way to reach out to your prospects, email marketing is a great channel. Most email marketing service providers have built in analysis and reporting so you can view your email marketing metrics in an almost real-time environment.  But do you fully [...]]]></description>
		<wfw:commentRss>http://www.marketingpracticality.com/smallbusinessmarketing/email-marketing/how-to-interpret-email-marketing-metrics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
