<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Marketing &#187; marketing metrics</title>
	<atom:link href="http://www.marketingpracticality.com/smallbusinessmarketing/tag/marketing-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpracticality.com/smallbusinessmarketing</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 01:27:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Interpret Email Marketing Metrics</title>
		<link>http://www.marketingpracticality.com/smallbusinessmarketing/email-marketing/how-to-interpret-email-marketing-metrics/</link>
		<comments>http://www.marketingpracticality.com/smallbusinessmarketing/email-marketing/how-to-interpret-email-marketing-metrics/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:40:35 +0000</pubDate>
		<dc:creator>Marketing Practicality</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[marketing metrics]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[tracking marketing campaigns]]></category>

		<guid isPermaLink="false">http://www.marketingpracticality.com/smallbusinessmarketing/?p=235</guid>
		<description><![CDATA[Email Marketing Metrics
If you are a small business and looking for an affordable way to reach out to your prospects, email marketing is a great channel. Most email marketing service providers have built in analysis and reporting so you can view your email marketing metrics in an almost real-time environment.  But do you fully [...]]]></description>
		<wfw:commentRss>http://www.marketingpracticality.com/smallbusinessmarketing/email-marketing/how-to-interpret-email-marketing-metrics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Successful Web Marketing &#124; Increase Website Visibility &#124; Web Marketing Ideas</title>
		<link>http://www.marketingpracticality.com/smallbusinessmarketing/internet-marketing/successful-web-marketing-increase-website-visibility-web-marketing-ideas/</link>
		<comments>http://www.marketingpracticality.com/smallbusinessmarketing/internet-marketing/successful-web-marketing-increase-website-visibility-web-marketing-ideas/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:20:49 +0000</pubDate>
		<dc:creator>Marketing Practicality</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[marketing metrics]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Pay per Click Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Small Business SEO]]></category>

		<guid isPermaLink="false">http://www.marketingpracticality.com/smallbusinessmarketing/?p=215</guid>
		<description><![CDATA[Successful Web Marketing
This is the third article of a three part series on Successful Web Marketing – this article provides web marketing ideas on how to increase website visibility.  Because, at the end of the day, no matter how good your content is, what does it matter if no one can find your website [...]]]></description>
		<wfw:commentRss>http://www.marketingpracticality.com/smallbusinessmarketing/internet-marketing/successful-web-marketing-increase-website-visibility-web-marketing-ideas/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Essential Small Business Marketing Metrics</title>
		<link>http://www.marketingpracticality.com/smallbusinessmarketing/small-business-marketing/essential-small-business-marketing-metrics/</link>
		<comments>http://www.marketingpracticality.com/smallbusinessmarketing/small-business-marketing/essential-small-business-marketing-metrics/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:25:25 +0000</pubDate>
		<dc:creator>Marketing Practicality</dc:creator>
				<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[marketing metrics]]></category>
		<category><![CDATA[tracking marketing campaigns]]></category>

		<guid isPermaLink="false">http://www.marketingpracticality.com/smallbusinessmarketing/?p=32</guid>
		<description><![CDATA[Essential Marketing Metrics for Your Small Business
Tracking marketing metrics is a key element of successfully managing your marketing process.
Of course tracking a bunch of numbers does nothing for your business (except consume resources &#8211; if you are not tracking the right marketing metrics.  Also, you need to act on your metrics &#8211; tracking data is [...]]]></description>
		<wfw:commentRss>http://www.marketingpracticality.com/smallbusinessmarketing/small-business-marketing/essential-small-business-marketing-metrics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
